| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kensuke NAKANIWA | JPN | 173.62 | 4 | 1 |
| 2 | Paolo BACCHINI | ITA | 169.69 | 1 | 2 |
| 3 | Jamal OTHMAN | SUI | 155.26 | 2 | 4 |
| 4 | Pavel KASKA | CZE | 152.50 | 5 | 5 |
| 5 | Martin LIEBERS | GER | 150.12 | 7 | 3 |
| 6 | Igor MACYPURA | SVK | 141.56 | 6 | 7 |
| 7 | Elliot HILTON | GBR | 140.89 | 3 | 10 |
| 8 | Nikita MIKHAYLOV | RUS | 139.28 | 9 | 6 |
| 9 | Peter REITMAYER | SVK | 137.15 | 8 | 8 |
| 10 | Manuel KOLL | AUT | 130.90 | 11 | 9 |
| 11 | Gregor URBAS | SLO | 126.80 | 10 | 11 |
| 12 | Petr BIDAR | CZE | 123.11 | 13 | 12 |
| 13 | Ruben ERRAMPALI | ITA | 119.92 | 15 | 13 |
| 14 | Taras RAJEC | SVK | 114.75 | 18 | 14 |
| 15 | Alper UCAR | TUR | 113.86 | 12 | 18 |
| 16 | Valtter VIRTANEN | FIN | 112.39 | 20 | 15 |
| 17 | Luka CADEZ | SLO | 110.91 | 17 | 17 |
| 18 | Jakub STROBL | SVK | 110.86 | 22 | 16 |
| 19 | Boris MARTINEC | CRO | 110.30 | 14 | 20 |
| 20 | Justus STRID | DEN | 108.60 | 19 | 19 |
| 21 | Tigran VARDANJAN | HUN | 100.57 | 21 | 21 |
| 22 | Damjan OSTOJIC | BIH | 94.78 | 16 | 23 |
| 23 | Robert MCNAMARA | AUS | 90.34 | 23 | 22 |
| WD | Matthew PARR | GBR |   |   |   |
| WD | Dennis TEN | KAZ |   |   |   |
Last Update: 23.11.2008 17:41