| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo BACCHINI | ITA | 62.63 | 36.82 |   | 25.81 | 5.06 | 5.00 | 5.06 | 5.38 | 5.31 | 0.00 | #21 |
| 2 | Jamal OTHMAN | SUI | 55.21 | 29.39 |   | 25.82 | 5.13 | 4.94 | 5.25 | 5.19 | 5.31 | 0.00 | #20 |
| 3 | Elliot HILTON | GBR | 55.03 | 30.33 |   | 24.70 | 5.13 | 4.81 | 4.88 | 4.88 | 5.00 | 0.00 | #24 |
| 4 | Kensuke NAKANIWA | JPN | 54.87 | 31.06 |   | 23.81 | 5.00 | 4.44 | 4.81 | 4.81 | 4.75 | 0.00 | #6 |
| 5 | Pavel KASKA | CZE | 52.45 | 29.45 |   | 23.00 | 4.75 | 4.31 | 4.69 | 4.56 | 4.69 | 0.00 | #17 |
| 6 | Igor MACYPURA | SVK | 51.97 | 29.28 |   | 23.69 | 4.88 | 4.56 | 4.69 | 4.75 | 4.81 | 1.00 | #16 |
| 7 | Martin LIEBERS | GER | 49.16 | 25.84 |   | 24.32 | 4.75 | 4.63 | 4.88 | 5.00 | 5.06 | 1.00 | #18 |
| 8 | Peter REITMAYER | SVK | 49.10 | 27.78 |   | 21.32 | 4.69 | 3.94 | 4.13 | 4.31 | 4.25 | 0.00 | #5 |
| 9 | Nikita MIKHAYLOV | RUS | 45.59 | 22.77 |   | 23.82 | 4.75 | 4.50 | 4.88 | 4.81 | 4.88 | 1.00 | #22 |
| 10 | Gregor URBAS | SLO | 45.21 | 21.51 |   | 23.70 | 5.00 | 4.63 | 4.63 | 4.81 | 4.63 | 0.00 | #25 |
| 11 | Manuel KOLL | AUT | 44.81 | 23.49 |   | 21.32 | 4.31 | 4.06 | 4.38 | 4.19 | 4.38 | 0.00 | #12 |
| 12 | Alper UCAR | TUR | 44.07 | 22.38 |   | 22.69 | 4.56 | 4.31 | 4.63 | 4.50 | 4.69 | 1.00 | #19 |
| 13 | Petr BIDAR | CZE | 42.37 | 20.36 |   | 23.01 | 4.69 | 4.25 | 4.69 | 4.63 | 4.75 | 1.00 | #9 |
| 14 | Boris MARTINEC | CRO | 42.05 | 21.53 |   | 21.52 | 4.19 | 3.88 | 4.44 | 4.38 | 4.63 | 1.00 | #15 |
| 15 | Ruben ERRAMPALI | ITA | 41.74 | 23.49 |   | 18.25 | 3.81 | 3.38 | 3.69 | 3.81 | 3.56 | 0.00 | #7 |
| 16 | Damjan OSTOJIC | BIH | 40.79 | 22.35 |   | 20.44 | 4.25 | 3.81 | 4.06 | 4.19 | 4.13 | 2.00 | #4 |
| 17 | Luka CADEZ | SLO | 40.62 | 20.30 |   | 21.32 | 4.44 | 3.88 | 4.19 | 4.31 | 4.50 | 1.00 | #13 |
| 18 | Taras RAJEC | SVK | 40.41 | 21.15 |   | 19.26 | 4.00 | 3.69 | 3.75 | 3.88 | 3.94 | 0.00 | #3 |
| 19 | Justus STRID | DEN | 40.12 | 20.18 |   | 19.94 | 4.19 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #8 |
| 20 | Valtter VIRTANEN | FIN | 39.28 | 19.40 |   | 20.88 | 4.44 | 4.00 | 4.19 | 4.06 | 4.19 | 1.00 | #11 |
| 21 | Tigran VARDANJAN | HUN | 38.65 | 19.33 |   | 21.32 | 4.13 | 4.00 | 4.19 | 4.19 | 4.81 | 2.00 | #10 |
| 22 | Jakub STROBL | SVK | 38.13 | 21.25 |   | 17.88 | 3.94 | 3.50 | 3.31 | 3.75 | 3.38 | 1.00 | #1 |
| 23 | Robert MCNAMARA | AUS | 31.10 | 14.22 |   | 16.88 | 3.50 | 3.19 | 3.31 | 3.63 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.11.2008 17:41