| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensuke NAKANIWA | JPN | 118.75 | 65.87 |   | 52.88 | 5.50 | 5.06 | 5.31 | 5.19 | 5.38 | 0.00 | #21 |
| 2 | Paolo BACCHINI | ITA | 107.06 | 55.56 |   | 51.50 | 5.25 | 4.81 | 5.25 | 5.19 | 5.25 | 0.00 | #23 |
| 3 | Martin LIEBERS | GER | 100.96 | 53.70 |   | 47.26 | 4.81 | 4.63 | 4.75 | 4.75 | 4.69 | 0.00 | #16 |
| 4 | Jamal OTHMAN | SUI | 100.05 | 48.05 |   | 52.00 | 5.19 | 5.06 | 5.25 | 5.19 | 5.31 | 0.00 | #18 |
| 5 | Pavel KASKA | CZE | 100.05 | 52.89 |   | 48.16 | 4.88 | 4.63 | 4.88 | 4.88 | 4.81 | 1.00 | #20 |
| 6 | Nikita MIKHAYLOV | RUS | 93.69 | 47.45 |   | 46.24 | 4.81 | 4.31 | 4.69 | 4.56 | 4.75 | 0.00 | #13 |
| 7 | Igor MACYPURA | SVK | 89.59 | 43.83 |   | 47.76 | 5.06 | 4.63 | 4.69 | 4.81 | 4.69 | 2.00 | #19 |
| 8 | Peter REITMAYER | SVK | 88.05 | 43.03 |   | 45.02 | 4.63 | 4.25 | 4.50 | 4.50 | 4.63 | 0.00 | #17 |
| 9 | Manuel KOLL | AUT | 86.09 | 43.95 |   | 42.14 | 4.44 | 4.06 | 4.13 | 4.31 | 4.13 | 0.00 | #12 |
| 10 | Elliot HILTON | GBR | 85.86 | 39.10 |   | 46.76 | 4.81 | 4.44 | 4.81 | 4.69 | 4.63 | 0.00 | #22 |
| 11 | Gregor URBAS | SLO | 81.59 | 35.93 |   | 46.66 | 4.94 | 4.44 | 4.63 | 4.69 | 4.63 | 1.00 | #15 |
| 12 | Petr BIDAR | CZE | 80.74 | 40.46 |   | 41.28 | 4.38 | 3.94 | 4.13 | 4.19 | 4.00 | 1.00 | #6 |
| 13 | Ruben ERRAMPALI | ITA | 78.18 | 40.18 |   | 40.00 | 4.31 | 3.81 | 3.88 | 3.94 | 4.06 | 2.00 | #7 |
| 14 | Taras RAJEC | SVK | 74.34 | 34.32 |   | 40.02 | 4.19 | 3.81 | 4.00 | 3.88 | 4.13 | 0.00 | #10 |
| 15 | Valtter VIRTANEN | FIN | 73.11 | 37.23 |   | 36.88 | 3.81 | 3.56 | 3.63 | 3.81 | 3.63 | 1.00 | #3 |
| 16 | Jakub STROBL | SVK | 72.73 | 37.35 |   | 36.38 | 3.88 | 3.56 | 3.50 | 3.75 | 3.50 | 1.00 | #2 |
| 17 | Luka CADEZ | SLO | 70.29 | 31.77 |   | 39.52 | 4.25 | 3.69 | 3.94 | 4.00 | 3.88 | 1.00 | #11 |
| 18 | Alper UCAR | TUR | 69.79 | 26.27 |   | 43.52 | 4.31 | 4.13 | 4.38 | 4.38 | 4.56 | 0.00 | #14 |
| 19 | Justus STRID | DEN | 68.48 | 34.08 |   | 38.40 | 4.13 | 3.63 | 3.81 | 3.88 | 3.75 | 4.00 | #5 |
| 20 | Boris MARTINEC | CRO | 68.25 | 31.11 |   | 39.14 | 4.06 | 3.63 | 3.88 | 3.94 | 4.06 | 2.00 | #8 |
| 21 | Tigran VARDANJAN | HUN | 61.92 | 26.16 |   | 36.76 | 3.81 | 3.38 | 3.69 | 3.69 | 3.81 | 1.00 | #1 |
| 22 | Robert MCNAMARA | AUS | 59.24 | 23.34 |   | 35.90 | 3.50 | 3.38 | 3.63 | 3.56 | 3.88 | 0.00 | #4 |
| 23 | Damjan OSTOJIC | BIH | 53.99 | 21.73 |   | 35.26 | 3.88 | 3.25 | 3.44 | 3.50 | 3.56 | 3.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.11.2008 17:41