| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivana REITMAYEROVA | SVK | 43.93 | 25.28 |   | 18.65 | 4.75 | 4.44 | 4.75 | 4.69 | 4.69 | 0.00 | #19 |
| 2 | Sarah HECKEN | GER | 40.88 | 24.03 |   | 16.85 | 4.50 | 3.94 | 4.19 | 4.31 | 4.13 | 0.00 | #5 |
| 3 | Tugba KARADEMIR | TUR | 40.08 | 20.08 |   | 20.00 | 5.00 | 4.75 | 5.13 | 5.00 | 5.13 | 0.00 | #4 |
| 4 | Ivana HUDZIECOVA | CZE | 40.07 | 22.62 |   | 18.45 | 4.63 | 4.31 | 4.63 | 4.75 | 4.75 | 1.00 | #1 |
| 5 | Linea MELLGREN | SWE | 39.75 | 22.90 |   | 16.85 | 4.31 | 4.06 | 4.13 | 4.31 | 4.25 | 0.00 | #10 |
| 6 | Hana CHARYPAROVA | CZE | 39.10 | 22.85 |   | 16.25 | 4.13 | 3.88 | 4.13 | 4.13 | 4.06 | 0.00 | #12 |
| 7 | Katherina HADFORD | HUN | 35.10 | 18.00 |   | 17.10 | 4.31 | 4.06 | 4.38 | 4.31 | 4.31 | 0.00 | #7 |
| 8 | Radka BARTOVA | SVK | 34.55 | 19.05 |   | 16.50 | 4.38 | 3.94 | 4.13 | 4.06 | 4.13 | 1.00 | #13 |
| 9 | Cindy CARQUILLAT | SUI | 33.76 | 17.16 |   | 16.60 | 4.19 | 3.94 | 4.13 | 4.31 | 4.19 | 0.00 | #18 |
| 10 | Roxana LUCA | ROU | 32.80 | 18.85 |   | 14.95 | 3.94 | 3.50 | 3.75 | 3.81 | 3.69 | 1.00 | #8 |
| 11 | Alexandra KUNOVA | SVK | 32.02 | 18.42 |   | 13.60 | 3.56 | 3.25 | 3.44 | 3.38 | 3.38 | 0.00 | #6 |
| 12 | Nathalie VAN UFFELEN | NED | 31.95 | 18.15 |   | 13.80 | 3.63 | 3.38 | 3.44 | 3.50 | 3.31 | 0.00 | #16 |
| 13 | Andrea KREUZER | AUT | 31.03 | 17.28 |   | 15.75 | 4.19 | 3.75 | 3.94 | 3.88 | 3.94 | 2.00 | #15 |
| 14 | Martina BOCEK | CZE | 30.15 | 16.15 |   | 15.00 | 4.00 | 3.50 | 3.75 | 3.69 | 3.81 | 1.00 | #17 |
| 15 | Mirna LIBRIC | CRO | 29.15 | 15.25 |   | 13.90 | 3.63 | 3.31 | 3.44 | 3.38 | 3.63 | 0.00 | #11 |
| 16 | Denise KOEGL | AUT | 28.67 | 14.12 |   | 15.55 | 4.13 | 3.56 | 3.94 | 3.94 | 3.88 | 1.00 | #3 |
| 17 | Maria DIKANOVIC | CRO | 27.05 | 14.15 |   | 14.90 | 3.75 | 3.50 | 3.75 | 3.75 | 3.88 | 2.00 | #9 |
| 18 | Anna JURKIEWICZ | POL | 26.50 | 12.50 |   | 14.00 | 3.69 | 3.19 | 3.63 | 3.56 | 3.44 | 0.00 | #2 |
| 19 | Miriam ZIEGLER | AUT | 24.83 | 11.73 |   | 14.10 | 3.75 | 3.38 | 3.25 | 3.75 | 3.50 | 1.00 | #20 |
| 20 | Jacqueline BELENYESIOVA | SVK | 23.72 | 9.92 |   | 13.80 | 3.69 | 3.31 | 3.50 | 3.38 | 3.38 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.11.2008 17:41