| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivana REITMAYEROVA | SVK | 84.75 | 45.33 |   | 39.42 | 5.00 | 4.63 | 5.06 | 4.88 | 5.06 | 0.00 | #16 |
| 2 | Tugba KARADEMIR | TUR | 82.03 | 41.42 |   | 40.61 | 5.13 | 4.75 | 5.25 | 5.00 | 5.25 | 0.00 | #20 |
| 3 | Sarah HECKEN | GER | 74.24 | 38.03 |   | 36.21 | 4.88 | 4.19 | 4.56 | 4.50 | 4.50 | 0.00 | #19 |
| 4 | Miriam ZIEGLER | AUT | 72.26 | 39.95 |   | 32.31 | 4.13 | 3.75 | 4.19 | 4.06 | 4.06 | 0.00 | #3 |
| 5 | Martina BOCEK | CZE | 71.08 | 40.27 |   | 31.81 | 4.25 | 3.75 | 4.06 | 3.94 | 3.88 | 1.00 | #7 |
| 6 | Ivana HUDZIECOVA | CZE | 67.87 | 33.46 |   | 36.41 | 4.69 | 4.19 | 4.69 | 4.56 | 4.63 | 2.00 | #17 |
| 7 | Mirna LIBRIC | CRO | 64.47 | 35.35 |   | 29.12 | 3.88 | 3.44 | 3.75 | 3.50 | 3.63 | 0.00 | #8 |
| 8 | Linea MELLGREN | SWE | 64.42 | 30.51 |   | 34.91 | 4.63 | 4.31 | 4.31 | 4.31 | 4.25 | 1.00 | #18 |
| 9 | Alexandra KUNOVA | SVK | 60.58 | 32.57 |   | 28.01 | 3.81 | 3.31 | 3.50 | 3.50 | 3.38 | 0.00 | #6 |
| 10 | Cindy CARQUILLAT | SUI | 60.36 | 27.06 |   | 33.30 | 4.19 | 4.00 | 4.06 | 4.31 | 4.25 | 0.00 | #15 |
| 11 | Nathalie VAN UFFELEN | NED | 59.67 | 32.35 |   | 27.32 | 3.75 | 3.25 | 3.38 | 3.38 | 3.31 | 0.00 | #10 |
| 12 | Hana CHARYPAROVA | CZE | 59.06 | 28.35 |   | 31.71 | 4.06 | 3.75 | 4.06 | 3.88 | 4.06 | 1.00 | #14 |
| 13 | Katherina HADFORD | HUN | 58.80 | 24.79 |   | 34.01 | 4.25 | 3.94 | 4.38 | 4.25 | 4.44 | 0.00 | #13 |
| 14 | Anna JURKIEWICZ | POL | 55.80 | 26.50 |   | 29.30 | 3.94 | 3.44 | 3.50 | 3.75 | 3.69 | 0.00 | #5 |
| 15 | Denise KOEGL | AUT | 53.64 | 23.72 |   | 30.92 | 3.94 | 3.63 | 3.88 | 3.81 | 4.06 | 1.00 | #4 |
| 16 | Andrea KREUZER | AUT | 51.84 | 22.24 |   | 29.60 | 3.94 | 3.56 | 3.75 | 3.69 | 3.56 | 0.00 | #9 |
| 17 | Radka BARTOVA | SVK | 51.03 | 22.02 |   | 30.01 | 4.06 | 3.56 | 3.81 | 3.63 | 3.69 | 1.00 | #11 |
| 18 | Maria DIKANOVIC | CRO | 48.79 | 23.68 |   | 27.11 | 3.56 | 3.06 | 3.50 | 3.38 | 3.44 | 2.00 | #2 |
| 19 | Jacqueline BELENYESIOVA | SVK | 40.24 | 15.83 |   | 25.41 | 3.38 | 2.94 | 3.25 | 3.25 | 3.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.11.2008 17:41