| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 52.53 | 27.86 |   | 24.67 | 6.58 | 6.33 | 6.58 | 6.50 | 6.50 | 0.00 | #3 |
| 2 | Carolina HERMANN / Daniel HERMANN | GER | 51.96 | 28.33 |   | 23.63 | 6.17 | 6.08 | 6.33 | 6.17 | 6.33 | 0.00 | #6 |
| 3 | Kamila HAJKOVA / David VINCOUR | CZE | 50.27 | 27.50 |   | 22.77 | 6.08 | 5.83 | 6.08 | 6.00 | 6.00 | 0.00 | #7 |
| 4 | Natalia MIKHAILOVA / Arkadi SERGEEV | RUS | 48.92 | 26.33 |   | 22.59 | 6.00 | 5.83 | 6.08 | 6.08 | 5.83 | 0.00 | #1 |
| 5 | Tanja KOLBE / Sascha RABE | GER | 48.52 | 27.43 |   | 21.09 | 5.58 | 5.33 | 5.67 | 5.50 | 5.67 | 0.00 | #9 |
| 6 | Nikola VISNOVA / Lukas CSOLLEY | SVK | 39.11 | 23.33 |   | 16.78 | 4.58 | 4.25 | 4.25 | 4.58 | 4.42 | 1.00 | #4 |
| 7 | Louise WALDEN / Owen EDWARDS | GBR | 38.12 | 21.67 |   | 16.45 | 4.50 | 4.25 | 4.33 | 4.33 | 4.25 | 0.00 | #2 |
| 8 | Ina DEMIREVA / Iuri KURAKIN | BUL | 32.26 | 17.70 |   | 14.56 | 4.08 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #5 |
| 9 | Maria BOROUNOV / Evgueni BOROUNOV | AUS | 31.44 | 17.03 |   | 14.41 | 4.00 | 3.67 | 3.83 | 3.83 | 3.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 23.11.2008 17:41